BBLZ6 Power Trend Stock Trading System
2 Year Power Trend, Precision Power Trend Trading System Performance Record
| GS | Totals | AMZN | TWTR | |||||
| 15-Jan | 4 | 15-Jan | 156 | 15-Jan | 9.6 | |||
| 13 | 128 | 11.2 | ||||||
| 21 | 94 | -3.5 | ||||||
| 24 | 102 | 17-Jan | 9.4 | |||||
| -6 | 17-Jan | 480 | Stock Points | 3.4 | ||||
| 26 | 480 Total Stock Points | 3.5 | ||||||
| 14 | 33.6 | 33.6 Total Stock Points | ||||||
| 17-Jan | 84 | |||||||
| 180 Stock Points |
$2,997


